- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOLDALT250 | Urban Plot | Campos Sa Rapita | 10 | €250,000 | |||
| VENTSR2200 | Villa | Campos Sa Rapita | 3 | 344 | 40 | €1,730,000 | |
| ESBALCO495 | Apartment | Campos Sa Rapita | 2 | 100 | 25 | €495,000 | |
| RUSTSOCIES1900 | Country House | Campos | 5 | 2380 | 35 | €1,700,000 | |
| RUSSENCELLES1495 | Countryside property | Sencelles | 4 | 300 | 26 | €1,495,000 | |
| CASFUS | Villa | Campos | 5 | 500 | 28 | €1,000,000 | |
| SOLCAMP150 | Plot | Campos | 10 | €150,000 | |||
| RUSTENRIQUE600 | Countryside property | Campos | 6 | 330 | 34 | €1,350,000 | |
| RUSTBERNLLUCMAJOR | Plot | Llucmajor | 15 | €220,000 | |||
| URNOVA | Villa | Campos | 3 | 105 | 22 | €490,000 | |
| VENTPASSARELL1160 | Town House | Campos | 2 | 250 | 28 | €1,160,000 | |
| ventrustcamp330 | Countryside property | Campos | 3 | 350 | 24 | €330,000 |
Showing 1 to 12 of 68