- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOLDALT250 | Urban Plot | Campos Sa Rapita | 10 | €250,000 | |||
| SOLVENTCAMP149 | Urban Plot | Campos | 6 | €149,000 | |||
| SOLVENTCAMP210 | Urban Plot | Campos | 4 | 260 | 13 | €200,000 | |
| SOL0015 | Urban Plot | Maria de la Salut | 3 | 285 | 12 | €195,000 | |
| PIS0011 | Flat | Palma | 5 | 250 | 19 | €1,150,000 | |
| pbcamp235 | Flat | Campos | 3 | 106 | 17 | €225,000 | |
| PISVENTCAMP | Flat | Campos | 3 | 95 | 18 | €220,000 | |
| PISCAMP250 | Flat | Campos | 3 | 105 | 22 | €250,000 | |
| PISVENT227 | Flat | Santanyí | 3 | 100 | 17 | €223,000 | |
| PISVENTINC240 | Flat | Inca | 2 | 117 | 22 | €240,000 | |
| PIS0037 | Flat | Campos | 3 | 89 | 18 | €210,000 | |
| VENTPISNORD230 | Flat | Campos | 3 | 90 | 17 | €230,000 |
Showing 1 to 12 of 68