- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ESBALCO495 | Apartment | Campos Sa Rapita | 2 | 100 | 25 | €495,000 | |
| VENTMCOL | Apartment | Colònia de Sant Jordi | 3 | 300 | 17 | €560,000 | |
| VENTTMCOL | Apartment | Colònia de Sant Jordi | 3 | 120 | 20 | €560,000 | |
| VENTSR475 | Apartment | Arenal de sa Ràpita | 2 | 86 | 23 | €475,000 | |
| CASFUS | Villa | Campos | 5 | 500 | 28 | €1,000,000 | |
| URNOVA | Villa | Campos | 3 | 105 | 22 | €490,000 | |
| duplexsessalines677 | Villa | Ses Salines | 3 | 180 | 26 | €697,000 | |
| VENTMEROLA1000 | Villa | Llucmajor | 3 | 320 | 30 | €870,000 | |
| CALAROMANTICA | Villa | Cala Romantica | 2 | 125 | 17 | €380,000 | |
| VENTSR2200 | Villa | Campos Sa Rapita | 3 | 344 | 40 | €1,730,000 | |
| CASVENTCAMP490 | Villa | Campos | 4 | 220 | 22 | €490,000 | |
| VENTSR860 | Villa | Arenal de sa Ràpita | 5 | 300 | 24 | €860,000 |
Showing 1 to 12 of 68