- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PKARENAL | Garage | Llucmajor | 11 | 7 | €21,500 | ||
| PAR0015 | Plot | Campos | 6 | €110,000 | |||
| ruscamp135 | Countryside property | Campos | 300 | 10 | €135,000 | ||
| LOCVENT140 | Commercial property | Campos | 2 | 115 | 7 | €135,000 | |
| SOLVENTCAMP149 | Urban Plot | Campos | 6 | €149,000 | |||
| VENTRUS150 | Plot | Campos | 9 | €149,000 | |||
| SOLCAMP150 | Plot | Campos | 10 | €150,000 | |||
| RUS0026 | Countryside property | Campos | 8 | €185,000 | |||
| SOL0015 | Urban Plot | Maria de la Salut | 3 | 285 | 12 | €195,000 | |
| SOLVENTCAMP210 | Urban Plot | Campos | 4 | 260 | 13 | €200,000 | |
| RUSSANBLAI200 | Plot | Campos | 360 | 10 | €200,000 | ||
| PIS0037 | Flat | Campos | 3 | 89 | 18 | €210,000 |
Showing 1 to 12 of 68