- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CASFUS | Villa | Campos | 5 | 500 | 28 | €1,000,000 | |
| duplexsessalines677 | Villa | Ses Salines | 3 | 180 | 26 | €697,000 | |
| PIS0011 | Flat | Palma | 5 | 250 | 19 | €1,150,000 | |
| pbcamp235 | Flat | Campos | 3 | 106 | 17 | €225,000 | |
| PISVENTCAMP | Flat | Campos | 3 | 95 | 18 | €220,000 | |
| PISCAMP250 | Flat | Campos | 3 | 105 | 22 | €250,000 | |
| LOC0007 | Commercial property | Campos | 250 | 8 | €550,000 | ||
| PISVENT227 | Flat | Santanyí | 3 | 100 | 17 | €223,000 | |
| ESBALCO495 | Apartment | Campos Sa Rapita | 2 | 100 | 25 | €495,000 | |
| PISVENTINC240 | Flat | Inca | 2 | 117 | 22 | €240,000 | |
| PIS0037 | Flat | Campos | 3 | 89 | 18 | €210,000 | |
| VENTMCOL | Apartment | Colònia de Sant Jordi | 3 | 300 | 17 | €560,000 |
Showing 1 to 12 of 68