- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VENTSR2200 | Villa | Campos Sa Rapita | 3 | 344 | 40 | €1,730,000 | |
| RUSTSOCIES1900 | Country House | Campos | 5 | 2380 | 35 | €1,700,000 | |
| RUSTENRIQUE600 | Countryside property | Campos | 6 | 330 | 34 | €1,350,000 | |
| VENTMEROLA1000 | Villa | Llucmajor | 3 | 320 | 30 | €870,000 | |
| RUS0018 | Countryside property | Campos | 5 | 623 | 30 | €3,900,000 | |
| CASFUS | Villa | Campos | 5 | 500 | 28 | €1,000,000 | |
| VENTPASSARELL1160 | Town House | Campos | 2 | 250 | 28 | €1,160,000 | |
| ESPORLES1380 | Countryside property | Esporles | 4 | 300 | 28 | €1,380,000 | |
| RUSBC2950 | Countryside property | Campos | 4 | 400 | 27 | €2,900,000 | |
| RUSSENCELLES1495 | Countryside property | Sencelles | 4 | 300 | 26 | €1,495,000 | |
| duplexsessalines677 | Villa | Ses Salines | 3 | 180 | 26 | €697,000 | |
| ESBALCO495 | Apartment | Campos Sa Rapita | 2 | 100 | 25 | €495,000 |
Showing 1 to 12 of 68