- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MM0.1 | Flat | Campos | 2 | 102 | 4 | €354,000 | |
| MM1.2 | Flat | Campos | 3 | 99 | 4 | €335,000 | |
| RUSSASERRA275 | Plot | Campos | 5 | €250,000 | |||
| PAR0015 | Plot | Campos | 6 | €110,000 | |||
| ruscampos225 | Plot | Campos | 6 | €225,000 | |||
| SOLVENTCAMP149 | Urban Plot | Campos | 6 | €149,000 | |||
| PKARENAL | Garage | Llucmajor | 11 | 7 | €21,500 | ||
| LOCVENT140 | Commercial property | Campos | 2 | 115 | 7 | €135,000 | |
| VENTRUS4M | Country House | Llucmajor | 3 | 110 | 7 | €4,000,000 | |
| LOC0007 | Commercial property | Campos | 250 | 8 | €550,000 | ||
| VENTRUS320 | Plot | Arenal de sa Ràpita | 18250 | 8 | €320,000 | ||
| RUS0025 | Countryside property | Campos | 3 | 300 | 8 | €295,000 |
Showing 1 to 12 of 68