- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VENTRUS320 | Plot | Arenal de sa Ràpita | 18250 | 8 | €320,000 | ||
| RUSTSOCIES1900 | Country House | Campos | 5 | 2380 | 35 | €1,700,000 | |
| MARINA | Country House | Algaida | 12 | 2000 | 20 | €5,900,000 | |
| MAS0007 | Country House | Llucmajor | 4 | 1200 | 20 | €1,250,000 | |
| RUS0018 | Countryside property | Campos | 5 | 623 | 30 | €3,900,000 | |
| CASFUS | Villa | Campos | 5 | 500 | 28 | €1,000,000 | |
| RUSBC2950 | Countryside property | Campos | 4 | 400 | 27 | €2,900,000 | |
| RUSSANBLAI200 | Plot | Campos | 360 | 10 | €200,000 | ||
| ventrustcamp330 | Countryside property | Campos | 3 | 350 | 24 | €330,000 | |
| VENTSR2200 | Villa | Campos Sa Rapita | 3 | 344 | 40 | €1,730,000 | |
| RUSTENRIQUE600 | Countryside property | Campos | 6 | 330 | 34 | €1,350,000 | |
| SV275 | Countryside property | Algaida | 326 | 12 | €275,000 |
Showing 1 to 12 of 68