- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOLCAMP150 | Plot | Campos | 10 | €150,000 | |||
| RUSTBERNLLUCMAJOR | Plot | Llucmajor | 15 | €220,000 | |||
| RUSPROJTARINGADES | Plot | Llucmajor | 12 | €325,000 | |||
| PAR0015 | Plot | Campos | 6 | €110,000 | |||
| ruscampos225 | Plot | Campos | 6 | €225,000 | |||
| RUSSASERRA275 | Plot | Campos | 5 | €250,000 | |||
| SOLDALT250 | Urban Plot | Campos Sa Rapita | 10 | €250,000 | |||
| SOLVENTCAMP149 | Urban Plot | Campos | 6 | €149,000 | |||
| VENTRUS150 | Plot | Campos | 9 | €149,000 | |||
| RUS0026 | Countryside property | Campos | 8 | €185,000 | |||
| PKARENAL | Garage | Llucmajor | 11 | 7 | €21,500 | ||
| PISPALM285 | Flat | Palma | 2 | 68 | 20 | €285,000 |
Showing 1 to 12 of 68