- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0079 | Flat | Campos Sa Rapita | 3 | 80 | 10 | €975/month | |
| PIS240 | Flat | Campos | 3 | 110 | 18 | €1,300/month | |
| ALQRUSSANT5K | Countryside property | Santanyí | 2 | 160 | 20 | €1,400/month | |
| ALQSRTEMP | Villa | Arenal de sa Ràpita | 2 | 110 | 26 | €1,500/month | |
| ALQTEMPSR13 | Apartment | Campos Sa Rapita | 2 | 100 | 23 | €1,800/month | |
| PB2850 | Flat | Palma | 3 | 177 | 9 | €2,100/month | |
| ALQESTORRENT | Villa | Arenal de sa Ràpita | 3 | 250 | 22 | €2,300/month | |
| ALQTEMPSR | Villa | Campos Sa Rapita | 3 | 200 | 26 | €2,500/month | |
| ALQTEMPSR1 | Villa | Arenal de sa Ràpita | 4 | 220 | 26 | €2,500/month | |
| MAS0016 | Country House | Ses Salines | 3 | 380 | 18 | €2,500/month | |
| alqmoli2500 | Villa | Campos | 3 | 310 | 21 | €2,500 | |
| ALQRUS2500 | Countryside property | Campos | 4 | 300 | 21 | €2,600/month |
Showing 1 to 12 of 24